![]() |
VLIZ ERDDAP
Easier access to scientific data |
| ![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | AUV Barabas Aanderaa data from PORCUPINE 2022 Cruise in Belgica Mound Province | ![]() | F I M | background![]() | ![]() | ![]() |
| 2022_PORCUPINE_Aanderaa_53e2_7187_893b |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | Abstract | String | Deployment in the Porcupine Basin, Ireland, from August 1, 2022, to August 18, 2022, to investigate ocean currents and collect high-resolution seabed data, focusing on three key sites: Belgica Mound Province (BMP), Gollum Channels, and Kings Channel. The campaign was part of the PORCUPINE fieldwork campaign in collaboration with the University of Gent, utilizing AUV Barabas, provided by the Marine Robotics Centre at VLIZ (Flanders Marine Institute), equipped with side-scan sonar, sub-bottom profiler, and camera, and complemented by an oceanographic survey onboard RV Belgica. |
attribute | NC_GLOBAL | area | String | Porcupine Basin, Ireland |
attribute | NC_GLOBAL | authors | String | Wieter Boone, Frederik-Willem Fourie (Fred), Kobus Langedock, Roeland Develter, Rita Novo, Joana Beja, Leandro Ponsoni, Lotte Verweider, Alice Matossian, David Van Rooij |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | citation | String | Boone, W.; Fourie, F.; Langedock, K.; Develter, R.; Novo, R.; Beja, J.; Ponsoni, L.; Verweirder, L.; Matossian, A.; Van Rooij, D.; Flanders Marine Institute (VLIZ); University of Gent (UGent): Belgium; (2025): AUV Barabas Aanderaa data from PORCUPINE 2022 Cruise in Belgica Mound Province. https://doi.org/10.14284/729 |
attribute | NC_GLOBAL | comment | String | PORCUPINE fieldwork campaign in collaboration with the University of Gent, including deployment of AUV Barabas and oceanographic campaign onboard RV Belgica |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | VLIZ - Flanders Marine Institute |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.ego-network.org/![]() |
attribute | NC_GLOBAL | data_assembly_center | String | VLIZ - Flanders Marine Institute |
attribute | NC_GLOBAL | data_mode | String | Delayed-mode data |
attribute | NC_GLOBAL | data_type | String | AUV Sensor Data |
attribute | NC_GLOBAL | date_update | String | 2024-04-11T18:00:00Z |
attribute | NC_GLOBAL | deployment_code | String | porcupine-2022 |
attribute | NC_GLOBAL | deployment_end | int | 1660395006 |
attribute | NC_GLOBAL | deployment_label | String | porcupine-2022 August 2022 |
attribute | NC_GLOBAL | deployment_start | int | 1660375788 |
attribute | NC_GLOBAL | distribution_statement | String | CC BY-4.0 https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | doi | String | TBD |
attribute | NC_GLOBAL | Easternmost_Easting | double | -11.17678333 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | format_version | String | 1 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 50.73956167 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 50.72434 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -11.17678333 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -11.24040333 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 996.849 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 28.4794 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 04:31PM on April 06, 2025 Written by Python Toolbox PyAUV v1.0 Processed data from AUV deployment with basic QC applied for interpolated data, spikes and/or anomalous values, by Rita Novo. |
attribute | NC_GLOBAL | id | String | PORCUPINE_2022_G69_Aanderaa4831_diveGOLLUM3.nc |
attribute | NC_GLOBAL | infoUrl | String | http://www.ego-network.org/![]() |
attribute | NC_GLOBAL | institution | String | VLIZ - Flanders Marine Institute |
attribute | NC_GLOBAL | institution_references | String | https://www.vliz.be/en![]() |
attribute | NC_GLOBAL | keywords | String | aanderaa, auv, barabas, belgica, belgica mound province (bmp), body, camera, concentration, cruise, currents, data, density, depth, depth_QC, dissolved, dissolved o2, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, flag, flanders, gollum channels, institute, kings channel, klein side scan sonar, lat_QC, latitude, lon_QC, longitude, marine, mound, O2, o2_concentration, o2_concentration_QC, ocean, oceans, oxygen, porcupine, porcupine basin, province, quality, science, sea, sea_water_temperature, seawater, sub-bottom profiler (sbp), temperature, temperature_QC, time, timestamp_QC, velocities, vliz, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC BY-4.0 https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | naming_authority | String | EGO |
attribute | NC_GLOBAL | netcdf_version | String | 1.8 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 50.73956167 |
attribute | NC_GLOBAL | observatory | String | Porcupine Basin |
attribute | NC_GLOBAL | platform_code | String | Barabas |
attribute | NC_GLOBAL | principal_investigator | String | David Van Rooij |
attribute | NC_GLOBAL | principal_investigator_email | String | David.VanRooij at UGent.be |
attribute | NC_GLOBAL | project_name | String | PORCUPINE |
attribute | NC_GLOBAL | qc_manual | String | SDN:L20 |
attribute | NC_GLOBAL | quality_index | String | excellent |
attribute | NC_GLOBAL | references | String | http://www.ego-network.org/![]() |
attribute | NC_GLOBAL | sdn_edmo_code | String | 422 |
attribute | NC_GLOBAL | sensor_code | String | Aanderaa 4831 |
attribute | NC_GLOBAL | source | String | Data from an AUV survey. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 50.72434 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | timestamp_QC |
attribute | NC_GLOBAL | summary | String | This dataset was collected by the AUV Barabas equipped with an Aanderaa 4831 sensor during the PORCUPINE 2022 Cruise in Belgica Mound Province. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-08-13T12:50:06Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-08-13T07:29:48Z |
attribute | NC_GLOBAL | title | String | AUV Barabas Aanderaa data from PORCUPINE 2022 Cruise in Belgica Mound Province |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | -11.24040333 |
attribute | NC_GLOBAL | wmo_platform_code | String | 8901123 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.660375788E9, 1.660395006E9 |
attribute | time | ancillary_variables | String | timestamp_QC |
attribute | time | axis | String | T |
attribute | time | cdm_data_type | String | double |
attribute | time | colorBarMaximum | double | 1.6604E9 |
attribute | time | colorBarMinimum | double | 1.660375E9 |
attribute | time | comment | String | gregorian calendar |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | observation_type | String | measured |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | source | String | navigator_timestamp |
attribute | time | source_name | String | timestamp |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | int | 1660395006 |
attribute | time | valid_min | int | 1660375788 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 999999.0 |
attribute | latitude | actual_range | double | 50.72434, 50.73956167 |
attribute | latitude | ancillary_variables | String | lat_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | cdm_data_type | String | double |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Estimated between surface fixes |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | measured |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATGP01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | source | String | navigator_latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 999999.0 |
attribute | longitude | actual_range | double | -11.24040333, -11.17678333 |
attribute | longitude | ancillary_variables | String | lon_QC |
attribute | longitude | axis | String | X |
attribute | longitude | cdm_data_type | String | double |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Estimated between surface fixes |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | measured |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONGP01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | source | String | navigator_longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | 999999.0 |
attribute | depth | actual_range | double | 28.4794, 996.849 |
attribute | depth | ancillary_variables | String | depth_QC |
attribute | depth | axis | String | Z |
attribute | depth | cdm_data_type | String | double |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | Depth measured from the navigator (Inertial Navigation System - INS) |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | measured |
attribute | depth | positive | String | down |
attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | Meters |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | o2_concentration | double | ||
attribute | o2_concentration | _FillValue | double | 999999.0 |
attribute | o2_concentration | actual_range | double | 235.548, 311.421 |
attribute | o2_concentration | ancillary_variables | String | o2_concentration_QC |
attribute | o2_concentration | cdm_data_type | String | double |
attribute | o2_concentration | comment | String | Oxygen concentration measured from the Aanderaa sensor. No field calibrations applied. |
attribute | o2_concentration | ioos_category | String | Dissolved O2 |
attribute | o2_concentration | long_name | String | Oxygen Concentration |
attribute | o2_concentration | observation_type | String | measured |
attribute | o2_concentration | sdn_P02_urn | String | SDN:P02::DOXY |
attribute | o2_concentration | sdn_parameter_urn | String | SDN:P01::DOXYZZXX |
attribute | o2_concentration | sdn_uom_name | String | Milliliters per liter |
attribute | o2_concentration | sdn_uom_urn | String | SDN:P06::UMLL |
attribute | o2_concentration | units | String | ml/l |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | 999999.0 |
attribute | temperature | actual_range | double | 9.012, 16.834 |
attribute | temperature | ancillary_variables | String | temperature_QC |
attribute | temperature | cdm_data_type | String | double |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | comment | String | Temperature measured from the Aanderaa sensor. No field calibrations applied. |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | temperature of the water body |
attribute | temperature | observation_type | String | measured |
attribute | temperature | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | temperature | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | temperature | sdn_uom_name | String | Degrees Celsius |
attribute | temperature | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
variable | depth_QC | long | ||
attribute | depth_QC | _FillValue | long | -128 |
attribute | depth_QC | actual_range | long | 2, 3 |
attribute | depth_QC | cdm_data_type | String | Long |
attribute | depth_QC | colorBarMaximum | double | 10.0 |
attribute | depth_QC | colorBarMinimum | double | 0.0 |
attribute | depth_QC | conventions | String | SDN:L20 |
attribute | depth_QC | flag_meanings | String | none good probably_good probably_bad bad changed BD excess interpolated missing |
attribute | depth_QC | flag_values | long | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | depth_QC | ioos_category | String | Quality |
attribute | depth_QC | long_name | String | Quality flag |
attribute | depth_QC | standard_name | String | depth |
attribute | depth_QC | valid_max | long | 9 |
attribute | depth_QC | valid_min | long | 0 |
variable | lat_QC | long | ||
attribute | lat_QC | _FillValue | long | -128 |
attribute | lat_QC | actual_range | long | 2, 3 |
attribute | lat_QC | cdm_data_type | String | Long |
attribute | lat_QC | colorBarMaximum | double | 10.0 |
attribute | lat_QC | colorBarMinimum | double | 0.0 |
attribute | lat_QC | conventions | String | SDN:L20 |
attribute | lat_QC | flag_meanings | String | none good probably_good probably_bad bad changed BD excess interpolated missing |
attribute | lat_QC | flag_values | long | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | lat_QC | ioos_category | String | Quality |
attribute | lat_QC | long_name | String | Quality flag |
attribute | lat_QC | standard_name | String | latitude |
attribute | lat_QC | units | String | degrees_north |
attribute | lat_QC | valid_max | long | 9 |
attribute | lat_QC | valid_min | long | 0 |
variable | lon_QC | long | ||
attribute | lon_QC | _FillValue | long | -128 |
attribute | lon_QC | actual_range | long | 2, 9 |
attribute | lon_QC | cdm_data_type | String | Long |
attribute | lon_QC | colorBarMaximum | double | 10.0 |
attribute | lon_QC | colorBarMinimum | double | 0.0 |
attribute | lon_QC | conventions | String | SDN:L20 |
attribute | lon_QC | flag_meanings | String | none good probably_good probably_bad bad changed BD excess interpolated missing |
attribute | lon_QC | flag_values | long | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | lon_QC | ioos_category | String | Quality |
attribute | lon_QC | long_name | String | Quality flag |
attribute | lon_QC | standard_name | String | longitude |
attribute | lon_QC | units | String | degrees_east |
attribute | lon_QC | valid_max | long | 9 |
attribute | lon_QC | valid_min | long | 0 |
variable | o2_concentration_QC | long | ||
attribute | o2_concentration_QC | _FillValue | long | -128 |
attribute | o2_concentration_QC | actual_range | long | 8, 9 |
attribute | o2_concentration_QC | cdm_data_type | String | Long |
attribute | o2_concentration_QC | colorBarMaximum | double | 10.0 |
attribute | o2_concentration_QC | colorBarMinimum | double | 0.0 |
attribute | o2_concentration_QC | conventions | String | SDN:L20 |
attribute | o2_concentration_QC | flag_meanings | String | none good probably_good probably_bad bad changed BD excess interpolated missing |
attribute | o2_concentration_QC | flag_values | long | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | o2_concentration_QC | ioos_category | String | Quality |
attribute | o2_concentration_QC | long_name | String | Quality flag |
attribute | o2_concentration_QC | valid_max | long | 9 |
attribute | o2_concentration_QC | valid_min | long | 0 |
variable | temperature_QC | long | ||
attribute | temperature_QC | _FillValue | long | -128 |
attribute | temperature_QC | actual_range | long | 8, 9 |
attribute | temperature_QC | cdm_data_type | String | Long |
attribute | temperature_QC | colorBarMaximum | double | 10.0 |
attribute | temperature_QC | colorBarMinimum | double | 0.0 |
attribute | temperature_QC | conventions | String | SDN:L20 |
attribute | temperature_QC | flag_meanings | String | none good probably_good probably_bad bad changed BD excess interpolated missing |
attribute | temperature_QC | flag_values | long | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | temperature_QC | ioos_category | String | Quality |
attribute | temperature_QC | long_name | String | Quality flag |
attribute | temperature_QC | valid_max | long | 9 |
attribute | temperature_QC | valid_min | long | 0 |
variable | timestamp_QC | long | ||
attribute | timestamp_QC | _FillValue | long | -128 |
attribute | timestamp_QC | actual_range | long | 2, 2 |
attribute | timestamp_QC | cdm_data_type | String | Long |
attribute | timestamp_QC | colorBarMaximum | double | 10.0 |
attribute | timestamp_QC | colorBarMinimum | double | 0.0 |
attribute | timestamp_QC | conventions | String | SDN:L20 |
attribute | timestamp_QC | flag_meanings | String | none good probably_good probably_bad bad changed BD excess interpolated missing |
attribute | timestamp_QC | flag_values | long | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | timestamp_QC | ioos_category | String | Quality |
attribute | timestamp_QC | long_name | String | Quality flag |
attribute | timestamp_QC | valid_max | long | 9 |
attribute | timestamp_QC | valid_min | long | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.