![]() |
VLIZ ERDDAP
Easier access to scientific data |
| ![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | AUV Barabas IxBlue data from the ABRIC-FARDWO 2023 cruise in Cap de Creus | ![]() | F I M | background![]() | ![]() | ![]() |
| 2023_ABRIC_FARDWO_IxBlue_a5e0_ecb8_1ebe |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | Abstract | String | Deployment off Cap de Creus from February 21, 2023, to March 18, 2023, to investigate the cold-water cascade from the continental shelf (inshore) to the slope (offshore), with a focus on the morphology of subsea canyons. This work was conducted as part of the ABRIC/FARDWO fieldwork campaign in collaboration with the University of Barcelona and UTM-CSIC. The campaign involved the deployment of AUV Barabas and Glider Yoko, provided by the Marine Robotics Centre at VLIZ (Flanders Marine Institute), alongside an oceanographic survey onboard RV Garcia Del Cid, to collect high-resolution data and advance understanding of cold-water transport processes. |
attribute | NC_GLOBAL | area | String | Mediterranean Sea, Cap de Creus |
attribute | NC_GLOBAL | authors | String | Wieter Boone, Frederik-Willem Fourie (Fred), Kobus Langedock, Roeland Develter, Rita Novo, Joana Beja, Ruth Duran, Cecilia Cabrera Molina, Pere Puig, David Amblas, Anna Sanchez-Vidal, Luisa Freitas, Marta Arjona-Camas, Leandro Ponsoni |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | citation | String | Boone, W.; Fourie, F.; Langedock, K.; Develter, R.; Novo, R.; Beja, J.; Durán, R.; Cabrera Molina, C.; Puig, P.; Amblas, D.; Sanchez-Vidal, A.; Freitas, L., Arjona-Camas, M.; Ponsoni, L.; Flanders Marine Institute (VLIZ): Belgium; Spanish Council for Scientific Research (CSIC): Spain; University of Barcelona (UB): Spain; (2025): AUV Barabas IxBlue data from the ABRIC-FARDWO 2023 cruise in Cap de Creus. https://doi.org/10.14284/720 |
attribute | NC_GLOBAL | comment | String | ABRIC/FARDWO fieldwork campaign in collaboration with University of Barcelona and UTM-CSIC, including deployment of AUV Barabas, Glider Yoko and oceanographic campaign onboard RV Garcia Del Cid |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | VLIZ - Flanders Marine Institute |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.ego-network.org/![]() |
attribute | NC_GLOBAL | data_assembly_center | String | VLIZ - Flanders Marine Institute |
attribute | NC_GLOBAL | data_mode | String | Delayed-mode data |
attribute | NC_GLOBAL | data_type | String | AUV Sensor Data |
attribute | NC_GLOBAL | date_update | String | 2024-04-11T18:00:00Z |
attribute | NC_GLOBAL | deployment_code | String | abric-fardwo-2023 |
attribute | NC_GLOBAL | deployment_end | int | 1678610106 |
attribute | NC_GLOBAL | deployment_label | String | abric-fardwo-2023 February/March 2023 |
attribute | NC_GLOBAL | deployment_start | int | 1678599240 |
attribute | NC_GLOBAL | distribution_statement | String | CC BY-4.0 https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | doi | String | TBD |
attribute | NC_GLOBAL | Easternmost_Easting | double | 3.472426667 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | format_version | String | 1 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 42.35093 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.40019333 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 3.472426667 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 2.800706667 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 846.757 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.98E-5 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 04:42PM on March 14, 2025 Written by Python Toolbox PyAUV v1.0 Processed data from AUV deployment with basic QC applied for interpolated data, spikes and/or anomalous values, by Rita Novo. |
attribute | NC_GLOBAL | id | String | ABRIC_FARDWO_2023_G69_IxBluePHINSC3_divePalamos1_2.nc |
attribute | NC_GLOBAL | infoUrl | String | http://www.ego-network.org/![]() |
attribute | NC_GLOBAL | institution | String | VLIZ - Flanders Marine Institute |
attribute | NC_GLOBAL | institution_references | String | https://www.vliz.be/en![]() |
attribute | NC_GLOBAL | keywords | String | abric, abric-fardwo, acoustic, acoustics, adcp, angle, autonomous underwater vehicles, auv, barabas, body, cap, conductivity, creus, cruise, current, currents, data, density, depth, depth_QC, doppler, earth, Earth Science > Oceans > Ocean Acoustics > Acoustic Velocity, fardwo, flag, flanders, heading, heading_QC, heave, heave_QC, institute, ixblue, lat_QC, latitude, lon_QC, longitude, marine, ocean, ocean pressure, ocean temperature, oceans, orientation, pitch, pitch_QC, platform, platform_heave, platform_orientation, platform_pitch, platform_roll_angle, platform_surge, platform_sway, profiler, quality, roll, roll_QC, salinity, science, sea, seawater, sound, sound_velocity, sound_velocity_QC, speed, speed_of_sound_in_sea_water, surge, surge_QC, sway, sway_QC, time, timestamp_QC, velocities, velocity, vliz, water, water pressure, water temperature |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC BY-4.0 https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | naming_authority | String | EGO |
attribute | NC_GLOBAL | netcdf_version | String | 1.8 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 42.35093 |
attribute | NC_GLOBAL | observatory | String | Mediterranean Sea |
attribute | NC_GLOBAL | platform_code | String | Barabas |
attribute | NC_GLOBAL | principal_investigator | String | Pere Puig/Anna Sanchez-Vidal |
attribute | NC_GLOBAL | principal_investigator_email | String | ppuig@icm.csic.es/anna.sanchez@ub.edu |
attribute | NC_GLOBAL | project_name | String | ABRIC/FARDWO |
attribute | NC_GLOBAL | qc_manual | String | SDN:L20 |
attribute | NC_GLOBAL | quality_index | String | excellent |
attribute | NC_GLOBAL | references | String | http://www.ego-network.org/![]() |
attribute | NC_GLOBAL | sdn_edmo_code | String | 422 |
attribute | NC_GLOBAL | sensor_code | String | IxBluePHINSC3 |
attribute | NC_GLOBAL | source | String | Data from an AUV survey. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.40019333 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | depth_QC, heading_QC, heave_QC, lat_QC, pitch_QC, surge_QC, timestamp_QC |
attribute | NC_GLOBAL | summary | String | This dataset was collected by the AUV Barabas equipped with an IxBlue sensor during the ABRIC-FARDWO 2023 cruise in Cap de Creus. |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-03-17T13:18:42Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-03-10T05:53:05Z |
attribute | NC_GLOBAL | title | String | AUV Barabas IxBlue data from the ABRIC-FARDWO 2023 cruise in Cap de Creus |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | 2.800706667 |
attribute | NC_GLOBAL | wmo_platform_code | String | 8901123 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.678427585E9, 1.679059122E9 |
attribute | time | ancillary_variables | String | timestamp_QC |
attribute | time | axis | String | T |
attribute | time | cdm_data_type | String | double |
attribute | time | colorBarMaximum | double | 1.678615E9 |
attribute | time | colorBarMinimum | double | 1.678595E9 |
attribute | time | comment | String | gregorian calendar |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | observation_type | String | measured |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | source | String | navigator_timestamp |
attribute | time | source_name | String | timestamp |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | int | 1678610106 |
attribute | time | valid_min | int | 1678599240 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 999999.0 |
attribute | latitude | actual_range | double | 41.40019333, 42.35093 |
attribute | latitude | ancillary_variables | String | lat_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | cdm_data_type | String | double |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Estimated between surface fixes |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | measured |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATGP01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | source | String | navigator_latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 999999.0 |
attribute | longitude | actual_range | double | 2.800706667, 3.472426667 |
attribute | longitude | ancillary_variables | String | lon_QC |
attribute | longitude | axis | String | X |
attribute | longitude | cdm_data_type | String | double |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Estimated between surface fixes |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | measured |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONGP01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | source | String | navigator_longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | 999999.0 |
attribute | depth | actual_range | double | 1.98E-5, 846.757 |
attribute | depth | ancillary_variables | String | depth_QC |
attribute | depth | axis | String | Z |
attribute | depth | cdm_data_type | String | double |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | Depth measured from the navigator (Inertial Navigation System - INS) |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | measured |
attribute | depth | positive | String | down |
attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | Meters |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 1000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | sound_velocity | double | ||
attribute | sound_velocity | _FillValue | double | 999999.0 |
attribute | sound_velocity | actual_range | double | 1497.31, 1519.19 |
attribute | sound_velocity | ancillary_variables | String | sound_velocity_QC |
attribute | sound_velocity | cdm_data_type | String | double |
attribute | sound_velocity | ioos_category | String | Currents |
attribute | sound_velocity | long_name | String | sound velocity in the water body |
attribute | sound_velocity | observation_type | String | measured |
attribute | sound_velocity | sdn_parameter_urn | String | SDN:OG1::SOUNDVEL |
attribute | sound_velocity | sdn_uom_name | String | Meters per second |
attribute | sound_velocity | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | sound_velocity | standard_name | String | speed_of_sound_in_sea_water |
attribute | sound_velocity | units | String | m/s |
variable | heading | double | ||
attribute | heading | _FillValue | double | 999999.0 |
attribute | heading | actual_range | double | 0.0439453, 359.973 |
attribute | heading | ancillary_variables | String | heading_QC |
attribute | heading | cdm_data_type | String | double |
attribute | heading | comment | String | Orientation (horizontal) of measurement platform relative to True North (yaw) in the water body by estimation using best available on-board navigation system and algorithm |
attribute | heading | ioos_category | String | Unknown |
attribute | heading | long_name | String | AUV heading angle |
attribute | heading | observation_type | String | measured |
attribute | heading | sdn_P02_urn | String | SDN:P02::HEAD |
attribute | heading | sdn_parameter_urn | String | SDN:P01::HEADPT01 |
attribute | heading | sdn_uom_name | String | Degrees |
attribute | heading | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | heading | standard_name | String | platform_orientation |
attribute | heading | units | String | degrees |
variable | pitch | double | ||
attribute | pitch | _FillValue | double | 999999.0 |
attribute | pitch | actual_range | double | -32.146, 52.0532 |
attribute | pitch | ancillary_variables | String | pitch_QC |
attribute | pitch | cdm_data_type | String | double |
attribute | pitch | comment | String | Orientation (pitch) of measurement platform in the water body by estimation using best available on-board navigation system and algorithm |
attribute | pitch | ioos_category | String | Unknown |
attribute | pitch | long_name | String | AUV pitch angle |
attribute | pitch | observation_type | String | measured |
attribute | pitch | sdn_P02_urn | String | SDN:P02::HEAD |
attribute | pitch | sdn_parameter_urn | String | SDN:P01::PTCHPT01 |
attribute | pitch | sdn_uom_name | String | Degrees |
attribute | pitch | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | pitch | standard_name | String | platform_pitch |
attribute | pitch | units | String | degrees |
variable | roll | double | ||
attribute | roll | _FillValue | double | 999999.0 |
attribute | roll | actual_range | double | -72.2296, 43.2751 |
attribute | roll | ancillary_variables | String | roll_QC |
attribute | roll | cdm_data_type | String | double |
attribute | roll | comment | String | Orientation (roll) of measurement platform in the water body by estimation using best available on-board navigation system and algorithm |
attribute | roll | ioos_category | String | Unknown |
attribute | roll | long_name | String | AUV roll angle |
attribute | roll | observation_type | String | measured |
attribute | roll | sdn_P02_urn | String | SDN:P02::HEAD |
attribute | roll | sdn_parameter_urn | String | SDN:P01::ROLLPT01 |
attribute | roll | sdn_uom_name | String | C |
attribute | roll | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | roll | standard_name | String | platform_roll_angle |
attribute | roll | units | String | degrees |
variable | heave | double | ||
attribute | heave | _FillValue | double | 999999.0 |
attribute | heave | actual_range | double | -1.60908, 1.30697 |
attribute | heave | ancillary_variables | String | heave_QC |
attribute | heave | cdm_data_type | String | double |
attribute | heave | comment | String | Velocity along z-axis of measurement platform relative to ground surface (heave) in the water body by estimation using best available on-board navigation system and algorithm |
attribute | heave | ioos_category | String | Unknown |
attribute | heave | long_name | String | AUV heave angle |
attribute | heave | observation_type | String | measured |
attribute | heave | sdn_P02_urn | String | SDN:P02::APZA |
attribute | heave | sdn_parameter_urn | String | SDN:P01::PTVELZ01 |
attribute | heave | sdn_uom_name | String | Meters |
attribute | heave | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | heave | standard_name | String | platform_heave |
attribute | heave | units | String | m |
variable | surge | double | ||
attribute | surge | _FillValue | double | 999999.0 |
attribute | surge | actual_range | double | -1.65079, 2.86779 |
attribute | surge | ancillary_variables | String | surge_QC |
attribute | surge | cdm_data_type | String | double |
attribute | surge | comment | String | Velocity along x-axis of measurement platform relative to ground surface (surge) in the water body by estimation using best available on-board navigation system and algorithm |
attribute | surge | ioos_category | String | Unknown |
attribute | surge | long_name | String | AUV surge angle |
attribute | surge | observation_type | String | measured |
attribute | surge | sdn_P02_urn | String | SDN:P02::APDA |
attribute | surge | sdn_parameter_urn | String | SDN:P01::PTVELX01 |
attribute | surge | sdn_uom_name | String | Meters |
attribute | surge | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | surge | standard_name | String | platform_surge |
attribute | surge | units | String | m |
variable | sway | double | ||
attribute | sway | _FillValue | double | 999999.0 |
attribute | sway | actual_range | double | -2.20038, 2.33399 |
attribute | sway | ancillary_variables | String | sway_QC |
attribute | sway | cdm_data_type | String | double |
attribute | sway | comment | String | Velocity along y-axis of measurement platform relative to ground surface (sway) in the water body by estimation using best available on-board navigation system and algorithm |
attribute | sway | ioos_category | String | Unknown |
attribute | sway | long_name | String | AUV sway angle |
attribute | sway | observation_type | String | measured |
attribute | sway | sdn_P02_urn | String | SDN:P02::APDA |
attribute | sway | sdn_parameter_urn | String | SDN:P01::PTVELY01 |
attribute | sway | sdn_uom_name | String | Meters |
attribute | sway | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | sway | standard_name | String | platform_sway |
attribute | sway | units | String | m |
variable | depth_QC | long | ||
attribute | depth_QC | _FillValue | long | -128 |
attribute | depth_QC | actual_range | long | 8, 9 |
attribute | depth_QC | cdm_data_type | String | Long |
attribute | depth_QC | colorBarMaximum | double | 10.0 |
attribute | depth_QC | colorBarMinimum | double | 0.0 |
attribute | depth_QC | conventions | String | SDN:L20 |
attribute | depth_QC | flag_meanings | String | none good probably_good probably_bad bad changed BD excess interpolated missing |
attribute | depth_QC | flag_values | long | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | depth_QC | ioos_category | String | Quality |
attribute | depth_QC | long_name | String | Quality flag |
attribute | depth_QC | standard_name | String | depth |
attribute | depth_QC | valid_max | long | 9 |
attribute | depth_QC | valid_min | long | 0 |
variable | heading_QC | long | ||
attribute | heading_QC | _FillValue | long | -128 |
attribute | heading_QC | actual_range | long | 8, 9 |
attribute | heading_QC | cdm_data_type | String | Long |
attribute | heading_QC | colorBarMaximum | double | 10.0 |
attribute | heading_QC | colorBarMinimum | double | 0.0 |
attribute | heading_QC | conventions | String | SDN:L20 |
attribute | heading_QC | flag_meanings | String | none good probably_good probably_bad bad changed BD excess interpolated missing |
attribute | heading_QC | flag_values | long | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | heading_QC | ioos_category | String | Quality |
attribute | heading_QC | long_name | String | Quality flag |
attribute | heading_QC | valid_max | long | 9 |
attribute | heading_QC | valid_min | long | 0 |
variable | heave_QC | long | ||
attribute | heave_QC | _FillValue | long | -128 |
attribute | heave_QC | actual_range | long | 8, 9 |
attribute | heave_QC | cdm_data_type | String | Long |
attribute | heave_QC | colorBarMaximum | double | 10.0 |
attribute | heave_QC | colorBarMinimum | double | 0.0 |
attribute | heave_QC | conventions | String | SDN:L20 |
attribute | heave_QC | flag_meanings | String | none good probably_good probably_bad bad changed BD excess interpolated missing |
attribute | heave_QC | flag_values | long | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | heave_QC | ioos_category | String | Quality |
attribute | heave_QC | long_name | String | Quality flag |
attribute | heave_QC | valid_max | long | 9 |
attribute | heave_QC | valid_min | long | 0 |
variable | lat_QC | long | ||
attribute | lat_QC | _FillValue | long | -128 |
attribute | lat_QC | actual_range | long | 8, 9 |
attribute | lat_QC | cdm_data_type | String | Long |
attribute | lat_QC | colorBarMaximum | double | 10.0 |
attribute | lat_QC | colorBarMinimum | double | 0.0 |
attribute | lat_QC | conventions | String | SDN:L20 |
attribute | lat_QC | flag_meanings | String | none good probably_good probably_bad bad changed BD excess interpolated missing |
attribute | lat_QC | flag_values | long | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | lat_QC | ioos_category | String | Quality |
attribute | lat_QC | long_name | String | Quality flag |
attribute | lat_QC | standard_name | String | latitude |
attribute | lat_QC | units | String | degrees_north |
attribute | lat_QC | valid_max | long | 9 |
attribute | lat_QC | valid_min | long | 0 |
variable | lon_QC | long | ||
attribute | lon_QC | _FillValue | long | -128 |
attribute | lon_QC | actual_range | long | 8, 9 |
attribute | lon_QC | cdm_data_type | String | Long |
attribute | lon_QC | colorBarMaximum | double | 10.0 |
attribute | lon_QC | colorBarMinimum | double | 0.0 |
attribute | lon_QC | conventions | String | SDN:L20 |
attribute | lon_QC | flag_meanings | String | none good probably_good probably_bad bad changed BD excess interpolated missing |
attribute | lon_QC | flag_values | long | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | lon_QC | ioos_category | String | Quality |
attribute | lon_QC | long_name | String | Quality flag |
attribute | lon_QC | standard_name | String | longitude |
attribute | lon_QC | units | String | degrees_east |
attribute | lon_QC | valid_max | long | 9 |
attribute | lon_QC | valid_min | long | 0 |
variable | pitch_QC | long | ||
attribute | pitch_QC | _FillValue | long | -128 |
attribute | pitch_QC | actual_range | long | 8, 9 |
attribute | pitch_QC | cdm_data_type | String | Long |
attribute | pitch_QC | colorBarMaximum | double | 10.0 |
attribute | pitch_QC | colorBarMinimum | double | 0.0 |
attribute | pitch_QC | conventions | String | SDN:L20 |
attribute | pitch_QC | flag_meanings | String | none good probably_good probably_bad bad changed BD excess interpolated missing |
attribute | pitch_QC | flag_values | long | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | pitch_QC | ioos_category | String | Quality |
attribute | pitch_QC | long_name | String | Quality flag |
attribute | pitch_QC | valid_max | long | 9 |
attribute | pitch_QC | valid_min | long | 0 |
variable | roll_QC | long | ||
attribute | roll_QC | _FillValue | long | -128 |
attribute | roll_QC | actual_range | long | 8, 9 |
attribute | roll_QC | cdm_data_type | String | Long |
attribute | roll_QC | colorBarMaximum | double | 10.0 |
attribute | roll_QC | colorBarMinimum | double | 0.0 |
attribute | roll_QC | conventions | String | SDN:L20 |
attribute | roll_QC | flag_meanings | String | none good probably_good probably_bad bad changed BD excess interpolated missing |
attribute | roll_QC | flag_values | long | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | roll_QC | ioos_category | String | Quality |
attribute | roll_QC | long_name | String | Quality flag |
attribute | roll_QC | valid_max | long | 9 |
attribute | roll_QC | valid_min | long | 0 |
variable | sound_velocity_QC | long | ||
attribute | sound_velocity_QC | _FillValue | long | -128 |
attribute | sound_velocity_QC | actual_range | long | 8, 9 |
attribute | sound_velocity_QC | cdm_data_type | String | Long |
attribute | sound_velocity_QC | colorBarMaximum | double | 10.0 |
attribute | sound_velocity_QC | colorBarMinimum | double | 0.0 |
attribute | sound_velocity_QC | conventions | String | SDN:L20 |
attribute | sound_velocity_QC | flag_meanings | String | none good probably_good probably_bad bad changed BD excess interpolated missing |
attribute | sound_velocity_QC | flag_values | long | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | sound_velocity_QC | ioos_category | String | Quality |
attribute | sound_velocity_QC | long_name | String | Quality flag |
attribute | sound_velocity_QC | valid_max | long | 9 |
attribute | sound_velocity_QC | valid_min | long | 0 |
variable | surge_QC | long | ||
attribute | surge_QC | _FillValue | long | -128 |
attribute | surge_QC | actual_range | long | 8, 9 |
attribute | surge_QC | cdm_data_type | String | Long |
attribute | surge_QC | colorBarMaximum | double | 10.0 |
attribute | surge_QC | colorBarMinimum | double | 0.0 |
attribute | surge_QC | conventions | String | SDN:L20 |
attribute | surge_QC | flag_meanings | String | none good probably_good probably_bad bad changed BD excess interpolated missing |
attribute | surge_QC | flag_values | long | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | surge_QC | ioos_category | String | Quality |
attribute | surge_QC | long_name | String | Quality flag |
attribute | surge_QC | valid_max | long | 9 |
attribute | surge_QC | valid_min | long | 0 |
variable | sway_QC | long | ||
attribute | sway_QC | _FillValue | long | -128 |
attribute | sway_QC | actual_range | long | 8, 9 |
attribute | sway_QC | cdm_data_type | String | Long |
attribute | sway_QC | colorBarMaximum | double | 10.0 |
attribute | sway_QC | colorBarMinimum | double | 0.0 |
attribute | sway_QC | conventions | String | SDN:L20 |
attribute | sway_QC | flag_meanings | String | none good probably_good probably_bad bad changed BD excess interpolated missing |
attribute | sway_QC | flag_values | long | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | sway_QC | ioos_category | String | Quality |
attribute | sway_QC | long_name | String | Quality flag |
attribute | sway_QC | valid_max | long | 9 |
attribute | sway_QC | valid_min | long | 0 |
variable | timestamp_QC | long | ||
attribute | timestamp_QC | _FillValue | long | -128 |
attribute | timestamp_QC | actual_range | long | 8, 8 |
attribute | timestamp_QC | cdm_data_type | String | Long |
attribute | timestamp_QC | colorBarMaximum | double | 10.0 |
attribute | timestamp_QC | colorBarMinimum | double | 0.0 |
attribute | timestamp_QC | conventions | String | SDN:L20 |
attribute | timestamp_QC | flag_meanings | String | none good probably_good probably_bad bad changed BD excess interpolated missing |
attribute | timestamp_QC | flag_values | long | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | timestamp_QC | ioos_category | String | Quality |
attribute | timestamp_QC | long_name | String | Quality flag |
attribute | timestamp_QC | valid_max | long | 9 |
attribute | timestamp_QC | valid_min | long | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.