![]() |
VLIZ ERDDAP
Easier access to scientific data |
| ![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Cruise 21-870: LifeWatch | ![]() | F I M | background![]() | ![]() | ![]() | VLIZ | Cruise21_870_1616_06d3_9431 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory_id |
attribute | NC_GLOBAL | comment | String | Non-QC data are available via https://www.vliz.be/vmdcdata/midas/cruises/2224 |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_email | String | jonas.mortelmans at vliz.be |
attribute | NC_GLOBAL | creator_institution | String | VLIZ |
attribute | NC_GLOBAL | creator_name | String | Jonas Mortelmans |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://www.vliz.be/en/imis?module=person&persid=26622![]() |
attribute | NC_GLOBAL | date_created | String | 2023-07-31T12:55:42Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 3.227302 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_lat_max | double | 51.80121338 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 51.17225453 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 3.227302 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 2.24385567 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 43.53 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -995.37 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Thu Feb 6 14:57:39 2025: ncrename -v trajectory,trajectory_id Cruise21-870.nc File created at 2023-07-31T12:55:42Z using xarray in Python |
attribute | NC_GLOBAL | infoUrl | String | https://www.vliz.be/en/imis?module=dataset&dasid=8371![]() |
attribute | NC_GLOBAL | institution | String | VLIZ |
attribute | NC_GLOBAL | keywords | String | 21-870, air, air temperature, air_pressure, air_temperature, airhumidity, AirHumidity_qc_flag, airpressure, AirPressure_qc_flag, airtemperature, AirTemperature_qc_flag, atmosphere, atmospheric, atmospheric humidity, atmospheric pressure, belgian part of the north sea, chemistry, chlorophyla, ChlorophylA_qc_flag, chlorophyll, concentration, conductivity, Conductivity_qc_flag, control, course, coursemadegood, CourseMadeGood_qc_flag, cruise, currents, data, density, depth, Depth_qc_flag, direction, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, flag, ground, gyro, Gyro_qc_flag, humidity, identifier, latitude, Latitude_qc_flag, level, lifewatch, longitude, Longitude_qc_flag, mass, mass_concentration_of_chlorophyll_in_sea_water, measurements, ocean, oceans, orientation, platform, platform_course, platform_orientation, platform_speed_wrt_ground, platform_speed_wrt_sea_water, position/lat/long, practical, pressure, quality, quality_flag, relative, relative_humidity, salinity, Salinity_qc_flag, science, sea, sea_surface_temperature, sea_water_electrical_conductivity, sea_water_practical_salinity, seawater, speed, speedlog, Speedlog_qc_flag, speedmadegood, SpeedMadeGood_qc_flag, static, surface, temperature, Temperature_qc_flag, time, trajectory, trajectory_id, truewinddir, TrueWindDir_qc_flag, truewindspeed, TrueWindSpeed_qc_flag, v: platform speed, vapor, vliz, water, water depth, water temperature, wind, wind direction, wind speed, wind_from_direction, wind_speed, winds, wrt |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/![]() |
attribute | NC_GLOBAL | naming_authority | String | vliz.be |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.2.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco, Citation = 10.1016/j.envsoft.2008.03.004) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 51.80121338 |
attribute | NC_GLOBAL | processing_level | String | Raw data are resampled at 1min interval for all channels. Quality control is done by removing out of bounds values (negative values) and identifying outliers or anomalous values. All instances are flagged using the WOCE flagging system for ship's underway data (https://www.coaps.fsu.edu/woce/docs/qchbook/qchbook.htm#datac). Unit conversion is applied to the following variables: sea_water_electrical_conductivity, mass_concentration_of_chlorophyll_in_sea_water, platform_speed_wrt_ground, platform_speed_wrt_sea_water |
attribute | NC_GLOBAL | project | String | LifeWatch |
attribute | NC_GLOBAL | publisher_email | String | data at vliz.be |
attribute | NC_GLOBAL | publisher_institution | String | VLIZ |
attribute | NC_GLOBAL | publisher_name | String | VLIZ Data Centre (VMDC) |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | references | String | https://www.vliz.be/en/imis?module=dataset&dasid=8371![]() |
attribute | NC_GLOBAL | source | String | surface observation |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 51.17225453 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v82 |
attribute | NC_GLOBAL | subsetVariables | String | Latitude_qc_flag, Longitude_qc_flag, Temperature_qc_flag, Salinity_qc_flag, Conductivity_qc_flag, AirTemperature_qc_flag, AirPressure_qc_flag, AirHumidity_qc_flag, trajectory_id |
attribute | NC_GLOBAL | summary | String | Cruise 21-870 is part of the regular LifeWatch campaigns covering the Belgian Economic Exclusive Zone within the scope of the Flemish contribution to LifeWatch.eu. The dataset covers the two day cruise held from 23 to 25 November 2021 and includes all navigation, meteorological and surface hydrography parameters. The data were not calibrated against independent measures but was quality controlled for the presence of outliers, anomalous and impossible values. Data are made available at a 1minute resolution, following the international conventions agreed for this type of data. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-11-24T11:01:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-11-23T10:05:00Z |
attribute | NC_GLOBAL | title | String | Cruise 21-870: LifeWatch |
attribute | NC_GLOBAL | Westernmost_Easting | double | 2.24385567 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6376619E9, 1.63775166E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/ADYFAA01/![]() |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 51.17225453, 51.80121338 |
attribute | latitude | ancillary_variables | String | Latitude_qc_flag |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATGP01/![]() |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_range | double | -90.0, 90.0 |
variable | Latitude_qc_flag | String | ||
attribute | Latitude_qc_flag | A | String | units_added |
attribute | Latitude_qc_flag | B | String | data_out_of_range |
attribute | Latitude_qc_flag | C | String | non-sequential_time |
attribute | Latitude_qc_flag | D | String | failed_T_GTE_Tw_GTE_Td |
attribute | Latitude_qc_flag | E | String | true_wind_error |
attribute | Latitude_qc_flag | F | String | velocity_unrealistic |
attribute | Latitude_qc_flag | G | String | value_GT_4_s_d_from_climo |
attribute | Latitude_qc_flag | H | String | discontinuity |
attribute | Latitude_qc_flag | I | String | interesting_feature |
attribute | Latitude_qc_flag | ioos_category | String | Quality |
attribute | Latitude_qc_flag | J | String | erroneous |
attribute | Latitude_qc_flag | K | String | suspect |
attribute | Latitude_qc_flag | L | String | ocean_platform_over_land |
attribute | Latitude_qc_flag | long_name | String | Latitude Quality Flag |
attribute | Latitude_qc_flag | M | String | instrument_malfunction |
attribute | Latitude_qc_flag | N | String | multiple_original_units |
attribute | Latitude_qc_flag | P | String | movement_uncertain |
attribute | Latitude_qc_flag | Q | String | pre-flagged_as_suspect |
attribute | Latitude_qc_flag | references | String | https://www.coaps.fsu.edu/woce/docs/qchbook/qchbook.htm#appc![]() |
attribute | Latitude_qc_flag | S | String | interpolated_data |
attribute | Latitude_qc_flag | standard_name | String | latitude |
attribute | Latitude_qc_flag | T | String | spike |
attribute | Latitude_qc_flag | units | String | degrees_north |
attribute | Latitude_qc_flag | V | String | time_duplicate |
attribute | Latitude_qc_flag | Z | String | good_data |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 2.24385567, 3.227302 |
attribute | longitude | ancillary_variables | String | Longitude_qc_flag |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONGP01/![]() |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_range | double | 0.0, 359.9999 |
variable | Longitude_qc_flag | String | ||
attribute | Longitude_qc_flag | A | String | units_added |
attribute | Longitude_qc_flag | B | String | data_out_of_range |
attribute | Longitude_qc_flag | C | String | non-sequential_time |
attribute | Longitude_qc_flag | D | String | failed_T_GTE_Tw_GTE_Td |
attribute | Longitude_qc_flag | E | String | true_wind_error |
attribute | Longitude_qc_flag | F | String | velocity_unrealistic |
attribute | Longitude_qc_flag | G | String | value_GT_4_s_d_from_climo |
attribute | Longitude_qc_flag | H | String | discontinuity |
attribute | Longitude_qc_flag | I | String | interesting_feature |
attribute | Longitude_qc_flag | ioos_category | String | Quality |
attribute | Longitude_qc_flag | J | String | erroneous |
attribute | Longitude_qc_flag | K | String | suspect |
attribute | Longitude_qc_flag | L | String | ocean_platform_over_land |
attribute | Longitude_qc_flag | long_name | String | Longitude Quality Flag |
attribute | Longitude_qc_flag | M | String | instrument_malfunction |
attribute | Longitude_qc_flag | N | String | multiple_original_units |
attribute | Longitude_qc_flag | P | String | movement_uncertain |
attribute | Longitude_qc_flag | Q | String | pre-flagged_as_suspect |
attribute | Longitude_qc_flag | references | String | https://www.coaps.fsu.edu/woce/docs/qchbook/qchbook.htm#appc![]() |
attribute | Longitude_qc_flag | S | String | interpolated_data |
attribute | Longitude_qc_flag | standard_name | String | longitude |
attribute | Longitude_qc_flag | T | String | spike |
attribute | Longitude_qc_flag | units | String | degrees_east |
attribute | Longitude_qc_flag | V | String | time_duplicate |
attribute | Longitude_qc_flag | Z | String | good_data |
variable | Temperature | double | ||
attribute | Temperature | actual_range | double | 10.213, 13.5368 |
attribute | Temperature | ancillary_variables | String | Temperature_qc_flag |
attribute | Temperature | colorBarMaximum | double | 32.0 |
attribute | Temperature | colorBarMinimum | double | 0.0 |
attribute | Temperature | ioos_category | String | Temperature |
attribute | Temperature | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/![]() |
attribute | Temperature | standard_name | String | sea_surface_temperature |
attribute | Temperature | units | String | degree_C |
attribute | Temperature | valid_range | double | -2.0, 30.0 |
variable | Temperature_qc_flag | String | ||
attribute | Temperature_qc_flag | A | String | units_added |
attribute | Temperature_qc_flag | B | String | data_out_of_range |
attribute | Temperature_qc_flag | C | String | non-sequential_time |
attribute | Temperature_qc_flag | D | String | failed_T_GTE_Tw_GTE_Td |
attribute | Temperature_qc_flag | E | String | true_wind_error |
attribute | Temperature_qc_flag | F | String | velocity_unrealistic |
attribute | Temperature_qc_flag | G | String | value_GT_4_s_d_from_climo |
attribute | Temperature_qc_flag | H | String | discontinuity |
attribute | Temperature_qc_flag | I | String | interesting_feature |
attribute | Temperature_qc_flag | ioos_category | String | Quality |
attribute | Temperature_qc_flag | J | String | erroneous |
attribute | Temperature_qc_flag | K | String | suspect |
attribute | Temperature_qc_flag | L | String | ocean_platform_over_land |
attribute | Temperature_qc_flag | long_name | String | Temperature Quality Flag |
attribute | Temperature_qc_flag | M | String | instrument_malfunction |
attribute | Temperature_qc_flag | N | String | multiple_original_units |
attribute | Temperature_qc_flag | P | String | movement_uncertain |
attribute | Temperature_qc_flag | Q | String | pre-flagged_as_suspect |
attribute | Temperature_qc_flag | references | String | https://www.coaps.fsu.edu/woce/docs/qchbook/qchbook.htm#appc![]() |
attribute | Temperature_qc_flag | S | String | interpolated_data |
attribute | Temperature_qc_flag | standard_name | String | quality_flag |
attribute | Temperature_qc_flag | T | String | spike |
attribute | Temperature_qc_flag | V | String | time_duplicate |
attribute | Temperature_qc_flag | Z | String | good_data |
variable | Salinity | double | ||
attribute | Salinity | actual_range | double | 30.724, 34.412 |
attribute | Salinity | ancillary_variables | String | Salinity_qc_flag |
attribute | Salinity | colorBarMaximum | double | 37.0 |
attribute | Salinity | colorBarMinimum | double | 32.0 |
attribute | Salinity | ioos_category | String | Currents |
attribute | Salinity | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALPR01/![]() |
attribute | Salinity | standard_name | String | sea_water_practical_salinity |
attribute | Salinity | units | String | PSU |
attribute | Salinity | valid_range | double | 0.0, 50.0 |
variable | Salinity_qc_flag | String | ||
attribute | Salinity_qc_flag | A | String | units_added |
attribute | Salinity_qc_flag | B | String | data_out_of_range |
attribute | Salinity_qc_flag | C | String | non-sequential_time |
attribute | Salinity_qc_flag | D | String | failed_T_GTE_Tw_GTE_Td |
attribute | Salinity_qc_flag | E | String | true_wind_error |
attribute | Salinity_qc_flag | F | String | velocity_unrealistic |
attribute | Salinity_qc_flag | G | String | value_GT_4_s_d_from_climo |
attribute | Salinity_qc_flag | H | String | discontinuity |
attribute | Salinity_qc_flag | I | String | interesting_feature |
attribute | Salinity_qc_flag | ioos_category | String | Quality |
attribute | Salinity_qc_flag | J | String | erroneous |
attribute | Salinity_qc_flag | K | String | suspect |
attribute | Salinity_qc_flag | L | String | ocean_platform_over_land |
attribute | Salinity_qc_flag | long_name | String | Salinity Quality Flag |
attribute | Salinity_qc_flag | M | String | instrument_malfunction |
attribute | Salinity_qc_flag | N | String | multiple_original_units |
attribute | Salinity_qc_flag | P | String | movement_uncertain |
attribute | Salinity_qc_flag | Q | String | pre-flagged_as_suspect |
attribute | Salinity_qc_flag | references | String | https://www.coaps.fsu.edu/woce/docs/qchbook/qchbook.htm#appc![]() |
attribute | Salinity_qc_flag | S | String | interpolated_data |
attribute | Salinity_qc_flag | standard_name | String | quality_flag |
attribute | Salinity_qc_flag | T | String | spike |
attribute | Salinity_qc_flag | V | String | time_duplicate |
attribute | Salinity_qc_flag | Z | String | good_data |
variable | Conductivity | double | ||
attribute | Conductivity | actual_range | double | 0.3466, 0.41230000000000006 |
attribute | Conductivity | ancillary_variables | String | Conductivity_qc_flag |
attribute | Conductivity | colorBarMaximum | double | 40.0 |
attribute | Conductivity | colorBarMinimum | double | 30.0 |
attribute | Conductivity | ioos_category | String | Currents |
attribute | Conductivity | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCPR01/![]() |
attribute | Conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | Conductivity | units | String | S/m |
attribute | Conductivity | valid_range | double | 0.0, 7.0 |
variable | Conductivity_qc_flag | String | ||
attribute | Conductivity_qc_flag | A | String | units_added |
attribute | Conductivity_qc_flag | B | String | data_out_of_range |
attribute | Conductivity_qc_flag | C | String | non-sequential_time |
attribute | Conductivity_qc_flag | D | String | failed_T_GTE_Tw_GTE_Td |
attribute | Conductivity_qc_flag | E | String | true_wind_error |
attribute | Conductivity_qc_flag | F | String | velocity_unrealistic |
attribute | Conductivity_qc_flag | G | String | value_GT_4_s_d_from_climo |
attribute | Conductivity_qc_flag | H | String | discontinuity |
attribute | Conductivity_qc_flag | I | String | interesting_feature |
attribute | Conductivity_qc_flag | ioos_category | String | Quality |
attribute | Conductivity_qc_flag | J | String | erroneous |
attribute | Conductivity_qc_flag | K | String | suspect |
attribute | Conductivity_qc_flag | L | String | ocean_platform_over_land |
attribute | Conductivity_qc_flag | long_name | String | Conductivity Quality Flag |
attribute | Conductivity_qc_flag | M | String | instrument_malfunction |
attribute | Conductivity_qc_flag | N | String | multiple_original_units |
attribute | Conductivity_qc_flag | P | String | movement_uncertain |
attribute | Conductivity_qc_flag | Q | String | pre-flagged_as_suspect |
attribute | Conductivity_qc_flag | references | String | https://www.coaps.fsu.edu/woce/docs/qchbook/qchbook.htm#appc![]() |
attribute | Conductivity_qc_flag | S | String | interpolated_data |
attribute | Conductivity_qc_flag | standard_name | String | quality_flag |
attribute | Conductivity_qc_flag | T | String | spike |
attribute | Conductivity_qc_flag | V | String | time_duplicate |
attribute | Conductivity_qc_flag | Z | String | good_data |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | -995.37, 43.53 |
attribute | depth | ancillary_variables | String | Depth_qc_flag |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/MBANZZ01/![]() |
attribute | depth | measurement_device_depth | double | 3.63 |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_range | double | 0.0, 500.0 |
variable | Depth_qc_flag | String | ||
attribute | Depth_qc_flag | A | String | units_added |
attribute | Depth_qc_flag | B | String | data_out_of_range |
attribute | Depth_qc_flag | C | String | non-sequential_time |
attribute | Depth_qc_flag | D | String | failed_T_GTE_Tw_GTE_Td |
attribute | Depth_qc_flag | E | String | true_wind_error |
attribute | Depth_qc_flag | F | String | velocity_unrealistic |
attribute | Depth_qc_flag | G | String | value_GT_4_s_d_from_climo |
attribute | Depth_qc_flag | H | String | discontinuity |
attribute | Depth_qc_flag | I | String | interesting_feature |
attribute | Depth_qc_flag | ioos_category | String | Quality |
attribute | Depth_qc_flag | J | String | erroneous |
attribute | Depth_qc_flag | K | String | suspect |
attribute | Depth_qc_flag | L | String | ocean_platform_over_land |
attribute | Depth_qc_flag | long_name | String | Depth Quality Flag |
attribute | Depth_qc_flag | M | String | instrument_malfunction |
attribute | Depth_qc_flag | N | String | multiple_original_units |
attribute | Depth_qc_flag | P | String | movement_uncertain |
attribute | Depth_qc_flag | Q | String | pre-flagged_as_suspect |
attribute | Depth_qc_flag | references | String | https://www.coaps.fsu.edu/woce/docs/qchbook/qchbook.htm#appc![]() |
attribute | Depth_qc_flag | S | String | interpolated_data |
attribute | Depth_qc_flag | standard_name | String | depth |
attribute | Depth_qc_flag | T | String | spike |
attribute | Depth_qc_flag | V | String | time_duplicate |
attribute | Depth_qc_flag | Z | String | good_data |
variable | ChlorophylA | double | ||
attribute | ChlorophylA | actual_range | double | 0.0, 1.82 |
attribute | ChlorophylA | ancillary_variables | String | ChlorophylA_qc_flag |
attribute | ChlorophylA | colorBarMaximum | double | 30.0 |
attribute | ChlorophylA | colorBarMinimum | double | 0.03 |
attribute | ChlorophylA | colorBarScale | String | Log |
attribute | ChlorophylA | ioos_category | String | Currents |
attribute | ChlorophylA | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/CPHLPR01/![]() |
attribute | ChlorophylA | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | ChlorophylA | units | String | mg/m^3 |
variable | ChlorophylA_qc_flag | String | ||
attribute | ChlorophylA_qc_flag | A | String | units_added |
attribute | ChlorophylA_qc_flag | B | String | data_out_of_range |
attribute | ChlorophylA_qc_flag | C | String | non-sequential_time |
attribute | ChlorophylA_qc_flag | D | String | failed_T_GTE_Tw_GTE_Td |
attribute | ChlorophylA_qc_flag | E | String | true_wind_error |
attribute | ChlorophylA_qc_flag | F | String | velocity_unrealistic |
attribute | ChlorophylA_qc_flag | G | String | value_GT_4_s_d_from_climo |
attribute | ChlorophylA_qc_flag | H | String | discontinuity |
attribute | ChlorophylA_qc_flag | I | String | interesting_feature |
attribute | ChlorophylA_qc_flag | ioos_category | String | Quality |
attribute | ChlorophylA_qc_flag | J | String | erroneous |
attribute | ChlorophylA_qc_flag | K | String | suspect |
attribute | ChlorophylA_qc_flag | L | String | ocean_platform_over_land |
attribute | ChlorophylA_qc_flag | long_name | String | ChlorophylA Quality Flag |
attribute | ChlorophylA_qc_flag | M | String | instrument_malfunction |
attribute | ChlorophylA_qc_flag | N | String | multiple_original_units |
attribute | ChlorophylA_qc_flag | P | String | movement_uncertain |
attribute | ChlorophylA_qc_flag | Q | String | pre-flagged_as_suspect |
attribute | ChlorophylA_qc_flag | references | String | https://www.coaps.fsu.edu/woce/docs/qchbook/qchbook.htm#appc![]() |
attribute | ChlorophylA_qc_flag | S | String | interpolated_data |
attribute | ChlorophylA_qc_flag | standard_name | String | quality_flag |
attribute | ChlorophylA_qc_flag | T | String | spike |
attribute | ChlorophylA_qc_flag | V | String | time_duplicate |
attribute | ChlorophylA_qc_flag | Z | String | good_data |
variable | SpeedMadeGood | double | ||
attribute | SpeedMadeGood | actual_range | double | 0.0, 6.9449994 |
attribute | SpeedMadeGood | ancillary_variables | String | SpeedMadeGood_qc_flag |
attribute | SpeedMadeGood | colorBarMaximum | double | 8.0 |
attribute | SpeedMadeGood | colorBarMinimum | double | 0.0 |
attribute | SpeedMadeGood | ioos_category | String | Currents |
attribute | SpeedMadeGood | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/APSAZZ01/![]() |
attribute | SpeedMadeGood | standard_name | String | platform_speed_wrt_ground |
attribute | SpeedMadeGood | units | String | m/s |
attribute | SpeedMadeGood | valid_range | double | 0.0, 15.0 |
variable | SpeedMadeGood_qc_flag | String | ||
attribute | SpeedMadeGood_qc_flag | A | String | units_added |
attribute | SpeedMadeGood_qc_flag | B | String | data_out_of_range |
attribute | SpeedMadeGood_qc_flag | C | String | non-sequential_time |
attribute | SpeedMadeGood_qc_flag | D | String | failed_T_GTE_Tw_GTE_Td |
attribute | SpeedMadeGood_qc_flag | E | String | true_wind_error |
attribute | SpeedMadeGood_qc_flag | F | String | velocity_unrealistic |
attribute | SpeedMadeGood_qc_flag | G | String | value_GT_4_s_d_from_climo |
attribute | SpeedMadeGood_qc_flag | H | String | discontinuity |
attribute | SpeedMadeGood_qc_flag | I | String | interesting_feature |
attribute | SpeedMadeGood_qc_flag | ioos_category | String | Quality |
attribute | SpeedMadeGood_qc_flag | J | String | erroneous |
attribute | SpeedMadeGood_qc_flag | K | String | suspect |
attribute | SpeedMadeGood_qc_flag | L | String | ocean_platform_over_land |
attribute | SpeedMadeGood_qc_flag | long_name | String | SpeedMadeGood Quality Flag |
attribute | SpeedMadeGood_qc_flag | M | String | instrument_malfunction |
attribute | SpeedMadeGood_qc_flag | N | String | multiple_original_units |
attribute | SpeedMadeGood_qc_flag | P | String | movement_uncertain |
attribute | SpeedMadeGood_qc_flag | Q | String | pre-flagged_as_suspect |
attribute | SpeedMadeGood_qc_flag | references | String | https://www.coaps.fsu.edu/woce/docs/qchbook/qchbook.htm#appc![]() |
attribute | SpeedMadeGood_qc_flag | S | String | interpolated_data |
attribute | SpeedMadeGood_qc_flag | standard_name | String | quality_flag |
attribute | SpeedMadeGood_qc_flag | T | String | spike |
attribute | SpeedMadeGood_qc_flag | V | String | time_duplicate |
attribute | SpeedMadeGood_qc_flag | Z | String | good_data |
variable | Speedlog | double | ||
attribute | Speedlog | actual_range | double | -1.111199904, 6.384255004000001 |
attribute | Speedlog | ancillary_variables | String | Speedlog_qc_flag |
attribute | Speedlog | colorBarMaximum | double | 8.0 |
attribute | Speedlog | colorBarMinimum | double | -2.0 |
attribute | Speedlog | ioos_category | String | Currents |
attribute | Speedlog | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/APSAWW01/![]() |
attribute | Speedlog | standard_name | String | platform_speed_wrt_sea_water |
attribute | Speedlog | units | String | m/s |
attribute | Speedlog | valid_range | double | -50.0, 50.0 |
variable | Speedlog_qc_flag | String | ||
attribute | Speedlog_qc_flag | A | String | units_added |
attribute | Speedlog_qc_flag | B | String | data_out_of_range |
attribute | Speedlog_qc_flag | C | String | non-sequential_time |
attribute | Speedlog_qc_flag | D | String | failed_T_GTE_Tw_GTE_Td |
attribute | Speedlog_qc_flag | E | String | true_wind_error |
attribute | Speedlog_qc_flag | F | String | velocity_unrealistic |
attribute | Speedlog_qc_flag | G | String | value_GT_4_s_d_from_climo |
attribute | Speedlog_qc_flag | H | String | discontinuity |
attribute | Speedlog_qc_flag | I | String | interesting_feature |
attribute | Speedlog_qc_flag | ioos_category | String | Quality |
attribute | Speedlog_qc_flag | J | String | erroneous |
attribute | Speedlog_qc_flag | K | String | suspect |
attribute | Speedlog_qc_flag | L | String | ocean_platform_over_land |
attribute | Speedlog_qc_flag | long_name | String | Speedlog Quality Flag |
attribute | Speedlog_qc_flag | M | String | instrument_malfunction |
attribute | Speedlog_qc_flag | N | String | multiple_original_units |
attribute | Speedlog_qc_flag | P | String | movement_uncertain |
attribute | Speedlog_qc_flag | Q | String | pre-flagged_as_suspect |
attribute | Speedlog_qc_flag | references | String | https://www.coaps.fsu.edu/woce/docs/qchbook/qchbook.htm#appc![]() |
attribute | Speedlog_qc_flag | S | String | interpolated_data |
attribute | Speedlog_qc_flag | standard_name | String | quality_flag |
attribute | Speedlog_qc_flag | T | String | spike |
attribute | Speedlog_qc_flag | V | String | time_duplicate |
attribute | Speedlog_qc_flag | Z | String | good_data |
variable | TrueWindDir | double | ||
attribute | TrueWindDir | actual_range | double | 0.2, 359.9 |
attribute | TrueWindDir | ancillary_variables | String | TrueWindDir_qc_flag |
attribute | TrueWindDir | colorBarMaximum | double | 360.0 |
attribute | TrueWindDir | colorBarMinimum | double | 0.0 |
attribute | TrueWindDir | ioos_category | String | Wind |
attribute | TrueWindDir | long_name | String | https://vocab.nerc.ac.uk/collection/P01/current/ERWDZZ01/![]() |
attribute | TrueWindDir | standard_name | String | wind_from_direction |
attribute | TrueWindDir | units | String | degrees |
attribute | TrueWindDir | valid_range | double | 0.0, 360.0 |
variable | TrueWindDir_qc_flag | String | ||
attribute | TrueWindDir_qc_flag | A | String | units_added |
attribute | TrueWindDir_qc_flag | B | String | data_out_of_range |
attribute | TrueWindDir_qc_flag | C | String | non-sequential_time |
attribute | TrueWindDir_qc_flag | D | String | failed_T_GTE_Tw_GTE_Td |
attribute | TrueWindDir_qc_flag | E | String | true_wind_error |
